Einkaufswagen | Anmelden | Mein Konto | Worldwide

Größe Leitfaden

Men's Clothes Size Chart(Unit:CM)

Size Neck Shoulder Bust
  CM Height Inchs Chinese foot CM CM
2XS 37 160/80A 14.6 1.11 45.2 102
XS 38 165/84A 15 1.14 46.4 106
S 39 170/88A 15.4 1.17 47.6 110
M 40 175/92A 15.7 1.20 48.8 114
L 41 175/96A 16 1.23 50 118
XL 42 180/100A 16.5 1.26 51.2 122
2XL 43 180/104A 17 1.29 52.4 126
3XL 44 185/108A 17.3 1.32 53.6 130

Women's Clothes Size Chart(Unit:CM)

Size Neck Shoulder Bust
  CM Height Inchs Chinese foot CM CM
S 36 155/80A 14.2   37 88
M 37 160/84A 14.6 1.11 38 92
L 38 165/88A 15.0 1.14 39 96
XL 39 170/92A 15.4 1.17 40 100
2XL 40 170/94A 15.7 1.20 41 104
3XL 41 175/96A 16.1 1.23 42 108

Men's Pants Size Chart(Unit:CM)

Waist Pants Length Hip
Size Inchs Height Chinese foot CM CM CM
3S 28 160/70A 2.1 71.5 102 96
2S 29 165/72A 2.2 74 102 98
S 30 170/76A 2.3 76.5 104 100
M 31 170/78A 2.4 79 104 102
L 32 170/80A 2.45 81.5 106 104
XL 33 175/84A 2.5 84 106 106
2XL 34 175/86A 2.6 86.5 106 108
3XL 35 175/88A 2.65 89 108 108
4XL 36 180/90B 2.7 91.5 108 110
5XL 37 180/92B 2.8 94 110 112
6XL 38 180/96B 2.9 96.5 110 114
7XL 39 185/100B 3 100 112 116

Women's Pants Size Chart(Unit:CM)

Waist Pants Length Hip
Size Inchs Height Chinese foot CM CM CM
2XS 25 155/64A 1.9 64 94 83
S 26 160/66A 2 66.5 96 85.5
M 27 160/68A 2.05 69 96 87.5
L 28 165/70A 2.1 71.5 98 90.5
XL 29 165/72A 2.2 74 98 93
2XL 30 170/76A 2.3 76.5 100 95.5
3XL 31 170/78A 2.4 79 100 98
4XL 32 170/80A 2.45 81.5 102 100.5
5XL 33 175/84A 2.5 84 102 103
6XL 34 175/86A 2.6 86.5 102 105.5
7XL 35 175/88A 2.65 89 102 108

Kids Clothes Size Chart (Unit:CM)

Neck Shoulder Bust Height
CM Height Inchs Chinese foot CM CM CM
33 80/48A 11.4 0.87 26 59 80
34 90/52A 11.8 0.90 28 64 90
35 100/56A 12.2 0.93 30 69 100
36 110/60A 12.6 0.96 32 74 110
37 120/64A 13.0 0.99 35 79 120
38 130/68A 13.4 1.02 37 84 130
39 140/72A 13.8 1.05 39 87 140
40 150/76A 14.2 1.08 41 92 150
41 160/80A 14.6 1.11 43 97 160

Kids Pants Size Chart (Unit:CM)

Waist    Pants Length Hip Height
Inchs Height Chinese foot CM CM CM CM
20 80/50A 1.50 50 44 57 80
21 90/54A 1.59 53 48 62 90
22 100/56A 1.68 56 55 67 100
23 110/58A 1.77 59 62 72 110
24 120/62A 1.83 61 69.5 77 120
25 130/64A 1.92 64 77 83 130
26 140/66A 2.01 67 84 88 140
27 150/68A 2.10 70 90 93 150
28 160/70A 2.19 73 95.5 98 160

Baby Clothes Size Chart (Unit:CM)

Re. Age Height Size Neck Bust
Months CM CM CM Inchs Chinese foot CM
0-0 48-56 52/40 25 9.8 0.75 38
0-3 56-62 58/42 26 10.2 0.78 40
3-6 62-68 64/44 27 10.6 0.81 42
6-9 68-71 70/46 28 11 0.84 44
9-12 71-74 73/48 29 11.4 0.87 46
12-18 74-80 76/50 30 11.8 0.9 48
18-24 80-86 82/52 31 12.2 0.93 50

Baby Pants Size Chart (Unit:CM)

Re. Age Height Size Waist Pants Length Hip
Months CM CM Inchs Chinese foot CM CM CM
0-0 48-56 52/34 13 1.02 34 30.5 59
0-3 56-62 58/36 14 1.08 36 32 61
3-6 62-68 64/38 15 1.14 38 33.5 63
6-9 68-71 70/40 16 1.2 40 35 65
9-12 71-74 73/42 17 1.26 42 36.5 67
12-18 74-80 76/44 18 1.32 44 38 69
18-24 80-86 82/46 19 1.38 46 39.5 71
© 2024